Analogues of diesel fuel |
|
Distillate of gas condensate (DGC) 1: |
| Mariysky Refinery (425255, Republic of Mari El, Orsha district, Tabashino settlement) | 0,830 | 38 000 37 500 |
| oil tank farm Lukhovitsy, Moscow region Mariysky refinery | 0,835 | 40 700 |
| oil tank farm Kaluga CJSC “Arkon” Mariysky refinery | 0,835 | 40 700 |
| Antipinsky refinery (625047, Tyumen region, Tyumen, 6 km of the Old Tobolsk tract) | 0,840 | 39 000 38 500 |
| oil tank farm Lukhovitsy, Moscow region Antipinsky refinery | 0,840 | 40 000 |
| oil tank farm Kaluga CJSC “Arkon” Antipinsky refinery | 0,835 | 40 000 |
ДТФ Танеко 2: |
| oil tank farm Serpukhov Taneco | 0,850 | 41 200 |
| oil tank farm Beliye stolby Taneco | 0,850 | 41 000 |
| oil tank farm Krasnogorsk Taneco | 0,850 | 41 200 |
| oil tank farm Taldom Taneco | 0,850 | 41 200 |
| oil tank farm Lytkarino Taneco | 0,850 | 41 200 |
| oil tank farm Staro Oskolskaya Taneco | 0,850 | 41 200 |
| oil tank farm Energy Taneco | 0,850 | 41 200 |
| oil tank farm Mercury-Trading Taneco | 0,850 | 41 200 |
DGC Novoshakhtinsk 3: |
| Novoshakhtinsky refinery 346392, Novoshakhtinsk | 0,850 | 39 000 36 600 |
| oil tank farm Lukhovitsy Novoshakhtinsky refinery | 0,850 | 39 500 |
| oil tank farm Istra Novoshakhtinsky refinery | 0,850 | 39 500 |
| oil tank farm Podma-D Novoshakhtinsky refinery | 0,850 | 39 500 |
| oil tank farm Mordovregionsnab Novoshakhtinsky refinery | 0,850 | 39 500 |
| oil tank farm Exiton-Nafta Novoshakhtinsky refinery | 0,850 | 39 700 |
| oil tank farm Garant Novoshakhtinsky refinery | 0,850 | 40 000 |
High viscosity fuel 2, 3 4: |
| The 1st Polotnyany Zavod Kaluga | ПТФ: -20ºС 0,850 | 38 900 33 000 |
| oil tank farm Obninsk The 1st Zavod | 0,850 | 37 500 |
| oil tank farm Kolomna The 1st Zavod | ПТФ: -15ºС | 37 500 |
| oil tank farm Smolensk The 1st Zavod | ПТФ: -15ºС ПТФ: -1ºС | 37 500 35 000 |
| oil tank farm Purlovo The 1st Zavod | 0,815 | 39 100 |
DGC: |
| Mendeleev’s Yaroslavskiy refinery Yaroslavl | 0,820 | 39 300 |
| oil tank farm Dolgoprudniy Mendeleev’s Yaroslavskiy refinery | 0,830 | 40 000 |
| oil tank farm Stupino Mendeleev’s Yaroslavskiy refinery | 0,830 | 40 000 |
| Lukoil type 1 Yaroslavl | 0,850 | Товар в наличии в навигационный период: осень / весна |
| Lukoil type 2 Yaroslavl | 0,850 |
| Rosneft type 1 Yaroslavl | 0,850 |
| Rosneft type 2 Yaroslavl | 0,850 |
| Domodedovo Moscow region, Domodedovo district | 0,820 | 35 000 |
| Kamenka (Dmitrov district) | 0,820 | 35 000 |
| Dolgoprudniy | 0,820 | 35 000 |
Керосино-газойлевая фракция (КГС): |
| NS-Oil (Novospasskoe) Ulyanovsk region, the river. Novospasskoe, Zavodskaya, 6a | 0,820 | 39 500 |
1*: This product also has the name: Jet fuel for aircrafts with subsonic flight speed Jet A-1
2*: This product also has the name: Distillate of gas condensate (DGC)
3*: This product also has the name: Gasoil low-hardening
4*: This product also has the name: Fuel oil type 2, type 3, fuel technological type C (TTS), fuel technological type P (TTP), heavy distillate
*Passport, quality certificate and photo on request
Search for direct supplies of fuel without intermediaries?
As a partner of major refineries in the central region of Russia we provide direct fuel supplies. We supply oil products with quality certificates of compliance with the GOST requirements.
We offer engine fuel, furnace oil, distillate of gas condensate, technical fuel type C and other oil products at a low price. Only sustainable high-quality oil products for industrial needs and refuelling.
It is possible to buy fuel wholesale with fast and secure delivery. Our fleet of tank trucks is equipped for secure oil transportation. Sensors on each tank track give you the exact information of fuel level.
Order on website or by phone!